| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $9.24B | $8.61B | $33.68B | $7.71B | $7.08B | $7.55B | $28.84B | $4.18B |
| EPS (Diluted) | $2.14 | $1.92 | $7.84 | $1.76 | $1.64 | $1.76 | $6.70 | $1.00 |
Consensus Recommendation
BuyBased on 22 analyst opinions
| Target High | $185.00 |
| Target Mean | $168.32 |
| Target Low | $130.00 |
| Current Price | $160.49 |
| Upside Potential | +4.9% |
Exxon Mobil Corporation engages in the exploration and production of crude oil and natural gas in the United States, Canada, and internationally. The company operates through Upstream, Energy Products, Chemical Products, and Specialty Products segments. Its Upstream segment explores for and produces crude oil and natural gas. The Energy Products segment offers fuels, aromatics, and catalysts, as well as licensing services. Its Chemical Products segment manufactures and sells olefins, polyolefins, and intermediates. The Specialty Products segment offers finished lubricants, basestocks, waxes, synthetics, elastomers, and resins. It is also involved in the manufacture, trade, transport, and sale of crude oil, natural gas, petroleum products, petrochemicals, and other specialty products; and p...
| Sector | Energy |
| Industry | Oil & Gas |
| Employees | 57,900 |
| Headquarters | Spring, TX, United States |
| Website | https://corporate.exxonmobil.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 4.14B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 68.8% |
| EPS (TTM) | 5.94 |
| EPS (Forward) | 10.42 |
| PEG Ratio | 1.48 |
| Next Earnings Date | 2026-05-01 |
🔗 More on emfls.com