| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $147.98B | $158.88B | $637.96B | $155.67B | $167.70B | $180.17B | $716.92B | $181.52B |
| Net Income | $13.48B | $15.33B | $59.25B | $17.13B | $18.16B | $21.19B | $77.67B | $30.25B |
| EPS (Diluted) | $1.26 | $1.43 | $5.53 | $1.59 | $1.68 | $1.95 | $7.17 | $2.78 |
Consensus Recommendation
Strong BuyBased on 62 analyst opinions
| Target High | $370.00 |
| Target Mean | $311.70 |
| Target Low | $207.00 |
| Current Price | $264.86 |
| Upside Potential | +17.7% |
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, independent publishers, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, it provides compute, storage, Artificial intelligence, database, analytics, machi...
| Sector | Consumer Discretionary |
| Industry | E-Commerce |
| Employees | 1,575,000 |
| Headquarters | Seattle, WA, United States |
| Website | https://www.amazon.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 10.76B |
| Insider Ownership | 8.9% |
| Institutional Ownership | 68.0% |
| EPS (TTM) | 8.37 |
| EPS (Forward) | 9.82 |
| PEG Ratio | 1.83 |
| Next Earnings Date | 2026-04-30 |
🔗 More on emfls.com