| Metric | 2024-04 | 2024-07 | 2024-10 | 2025-02 | 2025-05 | 2025-08 | 2025-11 | 2026-02 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $36.42B | $43.17B | $40.22B | $159.51B | $39.86B | $45.28B | $41.35B | $164.68B |
| Net Income | $3.60B | $4.56B | $3.65B | $14.81B | $3.43B | $4.55B | $3.60B | $14.16B |
| EPS (Diluted) | $3.63 | $4.60 | $3.67 | $14.91 | $3.45 | $4.58 | $3.62 | $14.23 |
Consensus Recommendation
BuyBased on 33 analyst opinions
| Target High | $454.00 |
| Target Mean | $395.48 |
| Target Low | $310.00 |
| Current Price | $299.81 |
| Upside Potential | +31.9% |
The Home Depot, Inc. operates as a home improvement retailer in the United States and internationally. It sells various building materials, home improvement products, lawn and garden products, and décor products, as well as facilities maintenance, repair, and operations products. The company also offers installation services for flooring, water heaters, baths, garage doors, cabinets, cabinet makeovers, countertops, sheds, furnaces and central air systems, and windows. In addition, it provides tool and equipment rental services. The company serves consumers, such as do-it-yourself homeowners and do-it-for-me customers; and professional renovators/remodelers, general contractors, small to medium homebuilders, maintenance professionals, handymen, property managers, building service contractor...
| Sector | Consumer Discretionary |
| Industry | Home Improvement |
| Employees | 472,400 |
| Headquarters | Atlanta, GA, United States |
| Website | https://www.homedepot.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 996.03M |
| Insider Ownership | 0.1% |
| Institutional Ownership | 76.2% |
| EPS (TTM) | 14.24 |
| EPS (Forward) | 16.30 |
| PEG Ratio | 2.74 |
| Next Earnings Date | 2026-05-19 |
🔗 More on emfls.com