| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $245.12B | $65.58B | $69.63B | $70.07B | $281.72B | $77.67B | $81.27B | $82.89B |
| Net Income | $88.14B | $24.67B | $24.11B | $25.82B | $101.83B | $27.75B | $38.46B | $31.78B |
| EPS (Diluted) | $11.80 | $3.30 | $3.23 | $3.46 | $13.64 | $3.72 | $5.16 | $4.27 |
Consensus Recommendation
Strong BuyBased on 54 analyst opinions
| Target High | $870.00 |
| Target Mean | $560.63 |
| Target Low | $400.00 |
| Current Price | $423.54 |
| Upside Potential | +32.4% |
Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The Productivity and Business Processes segment offers Microsoft 365 commercial, enterprise mobility + security, windows commercial, power BI, exchange, sharepoint, Microsoft teams, security and compliance, and copilot; Microsoft 365 commercial products, such as Windows commercial on-premises and office licensed services; Microsoft 365 consumer products and cloud services, including Microsoft 365 consumer subscriptions, office licensed on-premises, and other consumer services; LinkedIn; dynamics products and cloud services, such as dynamics 365, cloud-based applications, and on-premises ERP and CRM applications. Its Intelligent Cloud segment provides Server products and cloud services comprisi...
| Sector | Technology |
| Industry | Software |
| Employees | 228,000 |
| Headquarters | Redmond, WA, United States |
| Website | https://www.microsoft.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 7.43B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 75.8% |
| EPS (TTM) | 16.77 |
| EPS (Forward) | 19.37 |
| PEG Ratio | 1.31 |
| Next Earnings Date | 2026-04-30 |
🔗 More on emfls.com