| Metric | 2024-05 | 2024-08 | 2024-11 | 2025-02 | 2025-05 | 2025-08 | 2025-11 | 2026-02 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16.47B | $16.41B | $17.69B | $16.66B | $17.73B | $17.60B | $18.74B | $18.04B |
| Net Income | $1.93B | $1.68B | $2.28B | $1.79B | $2.20B | $1.41B | $2.21B | $1.83B |
| EPS (Diluted) | $3.04 | $2.66 | $3.59 | $2.82 | $3.49 | $2.25 | $3.54 | $2.93 |
Consensus Recommendation
BuyBased on 26 analyst opinions
| Target High | $320.00 |
| Target Mean | $247.55 |
| Target Low | $180.27 |
| Current Price | $177.55 |
| Upside Potential | +39.4% |
Accenture plc provides strategy and consulting, industry X, song, and technology and operation services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers systems integration and application management; security; intelligent platform; infrastructure; software engineering; data, AI, cloud; and automation and global delivery services. The company also operates business processes for specific enterprise functions, including finance and accounting, sourcing and procurement, supply chain, marketing and sales, and human resources, as well as industry-specific services, such as platform trust and safety, banking, insurance, network and health services; and designs, manufactures, and assembles automation equipment, robotics, and other commercial hardware products. It...
| Sector | Technology |
| Industry | IT Services |
| Employees | 786,000 |
| Headquarters | Dublin, Ireland |
| Website | https://www.accenture.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 613.94M |
| Insider Ownership | 0.1% |
| Institutional Ownership | 85.3% |
| EPS (TTM) | 12.20 |
| EPS (Forward) | 14.91 |
| PEG Ratio | 1.25 |
| Next Earnings Date | 2026-06-18 |
🔗 More on emfls.com