| Metric | 2024-05 | 2024-08 | 2024-11 | 2025-02 | 2025-05 | 2025-08 | 2025-11 | 2026-02 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $52.96B | $13.31B | $14.06B | $14.13B | $57.40B | $14.93B | $16.06B | $17.19B |
| Net Income | $10.47B | $2.93B | $3.15B | $2.94B | $12.44B | $2.93B | $6.13B | $3.72B |
| EPS (Diluted) | $3.71 | $1.03 | $1.10 | $1.02 | $4.34 | $1.01 | $2.10 | $1.27 |
Consensus Recommendation
BuyBased on 39 analyst opinions
| Target High | $400.00 |
| Target Mean | $242.74 |
| Target Low | $155.00 |
| Current Price | $186.61 |
| Upside Potential | +30.1% |
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning ERP, Oracle Fusion cloud enterprise performance management EPM, Oracle Fusion cloud supply chain and manufacturing management SCM, Oracle Fusion cloud human capital management HCM, and NetSuite applications suite, Oracle Health applications, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries; Oracle cloud license and on-premise license; and Oracle license support services. In addition, it provides cloud and license business' infrastructure te...
| Sector | Technology |
| Industry | Software |
| Employees | 162,000 |
| Headquarters | Austin, TX, United States |
| Website | https://www.oracle.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 2.88B |
| Insider Ownership | 40.5% |
| Institutional Ownership | 44.0% |
| EPS (TTM) | 5.56 |
| EPS (Forward) | 8.03 |
| PEG Ratio | 1.18 |
| Next Earnings Date | 2026-03-11 |
🔗 More on emfls.com