| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $85.78B | $391.04B | $124.30B | $95.36B | $94.04B | $416.16B | $143.76B | $111.18B |
| Net Income | $21.45B | $93.74B | $36.33B | $24.78B | $23.43B | $112.01B | $42.10B | $29.58B |
| EPS (Diluted) | $1.40 | $6.08 | $2.40 | $1.65 | $1.57 | $7.46 | $2.84 | $2.01 |
Consensus Recommendation
BuyBased on 43 analyst opinions
| Target High | $400.00 |
| Target Mean | $308.07 |
| Target Low | $215.00 |
| Current Price | $297.84 |
| Upside Potential | +3.4% |
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts, as well as advertising services include third-party licensing arrangements and its own advertising platforms. In addition, the c...
| Sector | Technology |
| Industry | Consumer Electronics |
| Employees | 166,000 |
| Headquarters | Cupertino, CA, United States |
| Website | https://www.apple.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 14.69B |
| Insider Ownership | 1.6% |
| Institutional Ownership | 65.8% |
| EPS (TTM) | 8.25 |
| EPS (Forward) | 9.59 |
| PEG Ratio | 2.59 |
| Next Earnings Date | 2026-05-01 |
🔗 More on emfls.com