| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $25.50B | $25.18B | $97.69B | $19.34B | $22.50B | $28.09B | $94.83B | $22.39B |
| Net Income | $1.40B | $2.17B | $7.09B | $409.00M | $1.17B | $1.37B | $3.79B | $477.00M |
| EPS (Diluted) | $0.40 | $0.62 | $2.04 | $0.12 | $0.33 | $0.39 | $1.08 | $0.13 |
Consensus Recommendation
BuyBased on 41 analyst opinions
| Target High | $600.00 |
| Target Mean | $411.89 |
| Target Low | $123.00 |
| Current Price | $409.99 |
| Upside Potential | +0.5% |
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive; and Energy Generation and Storage. The company offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty maintenance services and collision, automotive insurance services, as well as part sales and retail merchandise sale. It also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited w...
| Sector | Consumer Discretionary |
| Industry | Electric Vehicles |
| Employees | 134,785 |
| Headquarters | Austin, TX, United States |
| Website | https://www.tesla.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 3.76B |
| Insider Ownership | 11.1% |
| Institutional Ownership | 44.8% |
| EPS (TTM) | 1.11 |
| EPS (Forward) | 2.51 |
| PEG Ratio | 5.65 |
| Next Earnings Date | 2026-04-23 |
🔗 More on emfls.com