| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $49.57B | $48.93B | $193.41B | $46.10B | $44.38B | $48.17B | $184.43B | $47.56B |
| Net Income | $4.43B | $4.49B | $17.66B | $3.50B | $2.49B | $3.54B | $12.30B | $2.21B |
| EPS (Diluted) | $2.43 | $2.48 | $9.72 | $2.00 | $1.45 | $1.82 | $6.63 | $1.11 |
Consensus Recommendation
BuyBased on 23 analyst opinions
| Target High | $236.00 |
| Target Mean | $214.87 |
| Target Low | $170.00 |
| Current Price | $196.12 |
| Upside Potential | +9.6% |
Chevron Corporation, through its subsidiaries, engages in the integrated energy and chemicals operations in the United States and internationally. It operates through Upstream, Downstream, and All Other segments. The Upstream segment engages in the exploration for, development, production, and transportation of crude oil and natural gas; processing, liquefaction, transportation, and regasification of liquefied natural gas; transportation of crude oil through pipelines; transportation, storage, and marketing of natural gas; carbon capture and storage; and operation of a gas-to-liquids plant. Its Downstream segment refines crude oil into petroleum products; markets crude oil, refined products, and lubricants; manufactures and markets renewable fuels; transports crude oil and refined products...
| Sector | Energy |
| Industry | Oil & Gas |
| Employees | 43,039 |
| Headquarters | Houston, TX, United States |
| Website | https://www.chevron.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 1.99B |
| Insider Ownership | 4.7% |
| Institutional Ownership | 70.6% |
| EPS (TTM) | 5.75 |
| EPS (Forward) | 12.20 |
| PEG Ratio | 0.86 |
| Next Earnings Date | 2026-05-01 |
🔗 More on emfls.com