| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $41.00M | $4.46B | $8.03B | $2.97B | $2.91B | $3.54B | $7.77B | $2.69B |
| EPS (Diluted) | $0.01 | $0.78 | $1.41 | $0.52 | $0.51 | $0.62 | $1.36 | $0.47 |
Consensus Recommendation
Strong BuyBased on 41 analyst opinions
| Target High | $150.00 |
| Target Mean | $137.78 |
| Target Low | $62.00 |
| Current Price | $133.34 |
| Upside Potential | +3.3% |
Walmart Inc. engages in the operation of retail and wholesale stores and clubs, ecommerce websites, and mobile applications worldwide. The company operates through three segments: Walmart U.S., Walmart International, and Sam's Club U.S. It operates supercenters, supermarkets, warehouse clubs, cash and carry stores, and discount stores under Walmart and Walmart Neighborhood Market brands; membership-only warehouse clubs; and ecommerce websites, such as walmart.com.mx, walmart.ca, flipkart.com, PhonePe and other sites. It offers grocery items, including dry grocery, snacks, dairy, meat, produce, deli and bakery, frozen foods, alcoholic and nonalcoholic beverages, as well as consumables, such as health and beauty aids, pet supplies, household chemicals, paper goods, and baby products; and fue...
| Sector | Consumer Staples |
| Industry | Retail |
| Employees | 2,100,000 |
| Headquarters | Bentonville, AR, United States |
| Website | https://www.stock.walmart.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 7.97B |
| Insider Ownership | 44.9% |
| Institutional Ownership | 38.0% |
| EPS (TTM) | 2.73 |
| EPS (Forward) | 3.29 |
| PEG Ratio | 4.97 |
| Next Earnings Date | 2026-05-21 |
🔗 More on emfls.com