| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-04 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $12.36B | $11.85B | $47.06B | $11.13B | $12.54B | $12.46B | $47.94B | $12.47B |
| Net Income | $2.41B | $2.85B | $10.63B | $3.33B | $3.81B | $3.70B | $13.11B | $3.92B |
| EPS (Diluted) | $0.56 | $0.66 | $2.46 | $0.77 | $0.88 | $0.86 | $3.04 | $0.91 |
Consensus Recommendation
BuyBased on 23 analyst opinions
| Target High | $92.00 |
| Target Mean | $85.76 |
| Target Low | $71.38 |
| Current Price | $81.20 |
| Upside Potential | +5.6% |
The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. The company provides Trademark Coca-Cola, sparkling soft drinks and flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and emerging beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers comprising restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke, Cherry Coke, Fanta, Sprite, Simply, Fanta Orange, Fanta Zero Orange, Fanta Zero Sugar, Fanta Apple, Sprite Zero Sugar, Simply Orange, Simply Apple, Simply Grapefruit, Fresca, Schweppes, Thums Up, Aquarius...
| Sector | Consumer Staples |
| Industry | Beverages |
| Employees | 65,900 |
| Headquarters | Atlanta, GA, United States |
| Website | https://www.coca-colacompany.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 4.30B |
| Insider Ownership | 9.9% |
| Institutional Ownership | 68.1% |
| EPS (TTM) | 3.18 |
| EPS (Forward) | 3.48 |
| PEG Ratio | 4.16 |
| Next Earnings Date | 2026-04-28 |
🔗 More on emfls.com