| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.63B | $2.80B | $10.98B | $3.09B | $3.21B | $3.41B | $13.28B | $3.77B |
| Net Income | $262.00M | $432.00M | $1.43B | $460.00M | $385.00M | $502.00M | $1.75B | $469.00M |
| EPS (Diluted) | $1.26 | $2.07 | $1.37 | $0.44 | $1.84 | $2.40 | $1.67 | $0.45 |
Consensus Recommendation
Strong BuyBased on 44 analyst opinions
| Target High | $236.00 |
| Target Mean | $142.77 |
| Target Low | $85.00 |
| Current Price | $101.98 |
| Upside Potential | +40.0% |
ServiceNow, Inc. provides cloud-based solution for digital workflows in the North America, Europe, the Middle East and Africa, Asia Pacific, and internationally. The company provides asset management, integrated risk management, IT service management, Operational Technology management, Security Operations, strategic portfolio management, IT operations management products; customer service management product; field service management applications; and sales and order management services. It also offers human resources delivery; legal and contract operations; workplace service delivery products; app engine product; automation engine; platform privacy and security product; and source-to-pay operations. In addition, the company provides RaptorDB, a database built to manage workloads at scale; ...
| Sector | Technology |
| Industry | Cloud Software |
| Employees | 29,187 |
| Headquarters | Santa Clara, CA, United States |
| Website | https://www.servicenow.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 1.03B |
| Insider Ownership | 0.2% |
| Institutional Ownership | 88.4% |
| EPS (TTM) | 1.68 |
| EPS (Forward) | 5.03 |
| PEG Ratio | 1.00 |
| Next Earnings Date | 2026-04-23 |
🔗 More on emfls.com