| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $12.83B | $13.28B | $53.10B | $12.67B | $12.86B | $13.65B | $52.85B | $13.58B |
| Net Income | $-1.61B | $-16.64B | $-18.76B | $-821.00M | $-2.92B | $4.06B | $-267.00M | $-3.73B |
| EPS (Diluted) | $-0.38 | $-3.88 | $-4.38 | $-0.19 | $-0.67 | $0.90 | $-0.06 | $-0.73 |
Consensus Recommendation
HoldBased on 42 analyst opinions
| Target High | $150.00 |
| Target Mean | $87.86 |
| Target Low | $20.40 |
| Current Price | $112.06 |
| Upside Potential | -21.6% |
Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. It operates through three segments: CCG, DCAI, and Intel Foundry. The company offers client computing group products, including client and commercial CPUs, discrete client GPUs, edge computing, and connectivity products; data center and AI products, such as server CPUs, discrete GPUs, and networking products; and semiconductors comprising wafer fabrication, substrates, and other related products and services. It also provides driving assistance and self-driving solutions; and develops and manufactures multi-beam mask writing tools. The company sells its products through sales organizations, distributors, ...
| Sector | Technology |
| Industry | Semiconductors |
| Employees | 85,100 |
| Headquarters | Santa Clara, CA, United States |
| Website | https://www.intel.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 5.03B |
| Insider Ownership | 14.7% |
| Institutional Ownership | 64.0% |
| EPS (TTM) | -0.59 |
| EPS (Forward) | 1.54 |
| PEG Ratio | 1.36 |
| Next Earnings Date | 2026-04-24 |
🔗 More on emfls.com