| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $15.77B | $14.97B | $62.75B | $14.54B | $16.98B | $16.33B | $67.53B | $15.92B |
| Net Income | $1.83B | $-330.00M | $6.02B | $1.05B | $2.19B | $1.74B | $10.59B | $1.22B |
| EPS (Diluted) | $1.96 | $-0.36 | $6.43 | $1.12 | $2.31 | $1.84 | $11.17 | $1.28 |
Consensus Recommendation
BuyBased on 20 analyst opinions
| Target High | $335.00 |
| Target Mean | $278.18 |
| Target Low | $195.00 |
| Current Price | $222.71 |
| Upside Potential | +24.9% |
International Business Machines Corporation, together with its subsidiaries, provides integrated solutions and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through Software, Consulting, Infrastructure, and Financing segments. The Software segment offers hybrid cloud and AI platforms that allow clients to realize their digital and AI transformations across the applications, data, and environments in which they operate. The Consulting segment delivers strategy and technology services and intelligent operations, providing business transformation, technology implementation, managed services, application modernization, and AI-powered solutions. The Infrastructure segment provides on-premises and cloud-based server, and storage solutions, as well a...
| Sector | Technology |
| Industry | IT Services |
| Employees | 264,300 |
| Headquarters | Armonk, NY, United States |
| Website | https://www.ibm.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 939.89M |
| Insider Ownership | 0.1% |
| Institutional Ownership | 65.7% |
| EPS (TTM) | 11.29 |
| EPS (Forward) | 13.45 |
| PEG Ratio | 2.09 |
| Next Earnings Date | 2026-07-23 |
🔗 More on emfls.com