| Metric | 2024-04 | 2024-07 | 2024-10 | 2025-01 | 2025-04 | 2025-07 | 2025-10 | 2026-01 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $9.13B | $9.32B | $9.44B | $37.90B | $9.83B | $10.24B | $10.26B | $41.52B |
| Net Income | $1.53B | $1.43B | $1.53B | $6.20B | $1.54B | $1.89B | $2.09B | $7.46B |
| EPS (Diluted) | $1.56 | $1.47 | $1.58 | $6.36 | $1.59 | $1.96 | $2.19 | $7.80 |
Consensus Recommendation
BuyBased on 53 analyst opinions
| Target High | $475.00 |
| Target Mean | $265.01 |
| Target Low | $160.00 |
| Current Price | $180.18 |
| Upside Potential | +47.1% |
Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies in every industry to bring all of their customer, employee, IT, and field service needs onto one integrated AI-powered platform; Data 360, a data engine that gives AI agents their context and serves as the foundation for h...
| Sector | Technology |
| Industry | Cloud Software |
| Employees | 83,334 |
| Headquarters | San Francisco, CA, United States |
| Website | https://www.salesforce.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 818.05M |
| Insider Ownership | 3.0% |
| Institutional Ownership | 94.4% |
| EPS (TTM) | 7.81 |
| EPS (Forward) | 14.95 |
| PEG Ratio | 0.97 |
| Next Earnings Date | 2026-05-28 |
🔗 More on emfls.com