| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.83B | $6.82B | $25.79B | $7.44B | $7.68B | $9.25B | $34.64B | $10.25B |
| Net Income | $265.00M | $771.00M | $1.64B | $709.00M | $872.00M | $1.24B | $4.33B | $1.38B |
| EPS (Diluted) | $0.16 | $0.47 | $1.00 | $0.44 | $0.54 | $0.75 | $2.65 | $0.84 |
Consensus Recommendation
BuyBased on 48 analyst opinions
| Target High | $625.00 |
| Target Mean | $460.79 |
| Target Low | $225.00 |
| Current Price | $423.24 |
| Upside Potential | +8.9% |
Advanced Micro Devices, Inc. operates as a semiconductor company internationally. It operates in three segments: Data Center, Client and Gaming, and Embedded. The company offers artificial intelligence (AI) accelerators, microprocessors, and graphics processing units (GPUs) as standalone devices or as incorporated into accelerated processing units, chipsets, and data center and professional GPUs; and embedded processors and semi-custom system-on-chip (SoC) products, microprocessor and SoC development services and technology, data processing units, field programmable gate arrays (FPGA), system on modules, AI network interface cards, and adaptive SoC products. It provides processors under the AMD Ryzen, AMD Ryzen AI, AMD Ryzen PRO, AMD Ryzen Threadripper, AMD Ryzen Threadripper PRO, AMD Athl...
| Sector | Technology |
| Industry | Semiconductors |
| Employees | 31,000 |
| Headquarters | Santa Clara, CA, United States |
| Website | https://www.amd.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 1.63B |
| Insider Ownership | 0.4% |
| Institutional Ownership | 72.1% |
| EPS (TTM) | 2.99 |
| EPS (Forward) | 12.95 |
| PEG Ratio | 1.01 |
| Next Earnings Date | 2026-05-06 |
🔗 More on emfls.com