| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $21.82B | $22.25B | $91.07B | $21.55B | $21.22B | $21.41B | $88.66B | $21.20B |
| Net Income | $1.41B | $1.54B | $5.78B | $1.19B | $2.47B | $3.78B | $5.57B | $864.00M |
| EPS (Diluted) | $1.65 | $1.80 | $6.75 | $1.40 | $1.51 | $1.55 | $6.56 | $1.02 |
Consensus Recommendation
BuyBased on 26 analyst opinions
| Target High | $135.00 |
| Target Mean | $112.88 |
| Target Low | $75.00 |
| Current Price | $96.44 |
| Upside Potential | +17.0% |
United Parcel Service, Inc., a package delivery and logistics provider, offers transportation and delivery services. It operates through two segments, U.S. Domestic Package and International Package. The U.S. Domestic Package segment offers time-definite delivery services for express letters, documents, packages and palletized freight through air and ground services. The International Package segment provides small package operations in Europe, the Middle East and Africa, Canada and Latin America, and Asia. The company offers a range of guaranteed day- and time-definite international transportation services; day-definite services; cross-border ground package delivery; contract-only, e-commerce solutions for non-urgent, and cross-border shipments; and international service for urgent and pa...
| Sector | Industrials |
| Industry | Logistics |
| Employees | 460,000 |
| Headquarters | Atlanta, GA, United States |
| Website | https://www.ups.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 746.58M |
| Insider Ownership | 0.0% |
| Institutional Ownership | 70.6% |
| EPS (TTM) | 6.18 |
| EPS (Forward) | 8.00 |
| PEG Ratio | 1.51 |
| Next Earnings Date | 2026-04-28 |
🔗 More on emfls.com