| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $1.64B | $1.62B | $5.34B | $1.71B | $342.00M | $1.62B | $5.02B | $1.49B |
| EPS (Diluted) | $6.85 | $6.80 | $22.31 | $7.28 | $1.46 | $6.95 | $21.49 | $6.44 |
Consensus Recommendation
HoldBased on 20 analyst opinions
| Target High | $756.00 |
| Target Mean | $630.05 |
| Target Low | $511.00 |
| Current Price | $525.41 |
| Upside Potential | +19.9% |
Lockheed Martin Corporation, an aerospace and defense company, engages in the research, design, development, manufacture, integration, and sustainment of technology systems, products, and services in the United States, Europe, Asia, the Middle East, and internationally. The company operates through four segments: Aeronautics; Missiles and Fire Control (MFC); Rotary and Mission Systems (RMS); and Space. The Aeronautics segment offers combat and air mobility aircraft, unmanned air vehicles, and related technologies. The MFC segment provides air and missile defense systems; tactical missiles and precision strike weapon systems; logistics; fire control systems; mission operations support, readiness, engineering support, and integration services; and ground vehicles. The RMS segment offers mili...
| Sector | Industrials |
| Industry | Defense |
| Employees | 123,000 |
| Headquarters | Bethesda, MD, United States |
| Website | https://www.lockheedmartin.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 230.56M |
| Insider Ownership | 0.1% |
| Institutional Ownership | 76.0% |
| EPS (TTM) | 20.66 |
| EPS (Forward) | 32.08 |
| PEG Ratio | 1.12 |
| Next Earnings Date | 2026-04-23 |
🔗 More on emfls.com