| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16.69B | $16.11B | $64.81B | $14.25B | $16.57B | $17.64B | $67.59B | $17.41B |
| Net Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS (Diluted) | $5.48 | $5.06 | $22.05 | $4.20 | $4.62 | $4.88 | $18.81 | $5.47 |
Consensus Recommendation
BuyBased on 26 analyst opinions
| Target High | $1,165.00 |
| Target Mean | $913.29 |
| Target Low | $575.00 |
| Current Price | $865.72 |
| Upside Potential | +5.5% |
Caterpillar Inc. provides construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives in the United States and internationally. The Construction Industries segment offers asphalt pavers, cold planers, compactors, forestry machines, material handlers, motor graders, pipelayers, road reclaimers, telehandlers, track-type tractors, and track and wheel excavators; backhoe, compact track, skid steer, track-type, and wheel loaders; and related parts and work tools. Its Resource Industries segment provides electric rope and hydraulic shovels, draglines, rotary drills, hard rock vehicles, mining trucks, wheel loaders, off-highway and articulated trucks, wide-body trucks, wheel tractor scrapers and dozers, and landfill and s...
| Sector | Industrials |
| Industry | Heavy Machinery |
| Employees | 118,000 |
| Headquarters | Irving, TX, United States |
| Website | https://www.caterpillar.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 460.59M |
| Insider Ownership | 0.2% |
| Institutional Ownership | 72.8% |
| EPS (TTM) | 20.04 |
| EPS (Forward) | 29.72 |
| PEG Ratio | 2.05 |
| Next Earnings Date | 2026-08-04 |
🔗 More on emfls.com