| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.55B | $3.58B | $14.21B | $3.78B | $3.75B | $3.89B | $15.34B | $4.17B |
| Net Income | $1.01B | $971.00M | $3.85B | $1.09B | $1.07B | $1.18B | $4.47B | $1.40B |
| EPS (Diluted) | $3.23 | $3.11 | $12.35 | $3.54 | $3.50 | $3.86 | $14.66 | $4.69 |
Consensus Recommendation
Strong BuyBased on 21 analyst opinions
| Target High | $575.00 |
| Target Mean | $534.00 |
| Target Low | $480.00 |
| Current Price | $413.17 |
| Upside Potential | +29.2% |
S&P Global Inc., together with its subsidiaries, provides benchmarks, data, analytics, and workflow solutions in the global capital, energy and commodity, and automotive markets. It operates through five segments: S&P Global Market Intelligence, S&P Global Ratings, S&P Global Energy, S&P Global Mobility, and S&P Dow Jones Indices. The S&P Global Market Intelligence segment provides multi-asset-class data and analytics integrated with purpose-built workflow solutions. This segment offers Data, Analytics & Insights, a desktop product suite that provides data, analytics, and third-party research for global finance and corporate professionals; research, reference data, market data, derived analytics, and valuation services; enterprise solutions, such as software and workflow solutions; and cre...
| Sector | Financials |
| Industry | Financial Data |
| Employees | 44,500 |
| Headquarters | New York, NY, United States |
| Website | https://www.spglobal.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 296.00M |
| Insider Ownership | 0.3% |
| Institutional Ownership | 91.0% |
| EPS (TTM) | 15.82 |
| EPS (Forward) | 22.20 |
| PEG Ratio | 1.47 |
| Next Earnings Date | 2026-04-28 |
🔗 More on emfls.com