| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.43B | $1.51B | $5.96B | $1.54B | $1.63B | $1.72B | $6.80B | $1.85B |
| Net Income | $379.80M | $539.90M | $1.75B | $433.40M | $440.10M | $473.90M | $1.85B | $534.50M |
| EPS (Diluted) | $0.49 | $0.70 | $2.26 | $0.56 | $0.57 | $0.62 | $2.42 | $0.72 |
Consensus Recommendation
Strong BuyBased on 36 analyst opinions
| Target High | $735.00 |
| Target Mean | $646.97 |
| Target Low | $550.00 |
| Current Price | $505.79 |
| Upside Potential | +27.9% |
Mastercard Incorporated, a technology company, provides transaction processing and other payment-related products and services in the United States and internationally. The company offers products and services for account holders, merchants, financial institutions, digital partners, businesses, governments, and other organizations, such as programs that enable issuers to provide consumers with credits to defer payments; payment products and solutions that allow its customers to access funds in deposit and other accounts; prepaid programs services; consumer bill payment services; and commercial credit, debit, and prepaid payment products and solutions. It also provides solutions that enable businesses or governments to make payments to businesses, including Virtual Card Number, which is gen...
| Sector | Financials |
| Industry | Payments |
| Employees | 39,800 |
| Headquarters | Purchase, NY, United States |
| Website | https://www.mastercard.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 877.04M |
| Insider Ownership | 0.1% |
| Institutional Ownership | 91.4% |
| EPS (TTM) | 17.30 |
| EPS (Forward) | 22.76 |
| PEG Ratio | 1.61 |
| Next Earnings Date | 2026-04-30 |
🔗 More on emfls.com