| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $3.08B | $3.19B | $13.39B | $4.32B | $3.54B | $4.61B | $16.86B | $5.57B |
| EPS (Diluted) | $1.82 | $1.88 | $7.95 | $2.60 | $2.13 | $2.80 | $10.21 | $3.43 |
Consensus Recommendation
BuyBased on 21 analyst opinions
| Target High | $230.00 |
| Target Mean | $203.29 |
| Target Low | $165.00 |
| Current Price | $192.51 |
| Upside Potential | +5.6% |
Morgan Stanley, a financial holding company, provides various financial products and services to corporations, governments, financial institutions, and individuals in the Americas, Asia, Europe, the Middle East, and Africa. It operates through Institutional Securities, Wealth Management, and Investment Management segments. The company offers capital raising and financial advisory services, including services related to the underwriting of debt, equity securities, and other products, as well as advice on mergers and acquisitions, restructurings, and project finance. It also provides equity and fixed income products comprising sales, financing, prime brokerage, and market-making services; Asia wealth management; business-related investments services; originating corporate and commercial real...
| Sector | Financials |
| Industry | Investment Banking |
| Employees | 84,000 |
| Headquarters | New York, NY, United States |
| Website | https://www.morganstanley.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 1.58B |
| Insider Ownership | 24.3% |
| Institutional Ownership | 62.7% |
| EPS (TTM) | 11.04 |
| EPS (Forward) | 12.70 |
| PEG Ratio | 2.32 |
| Next Earnings Date | 2026-07-15 |
🔗 More on emfls.com