| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $3.04B | $2.99B | $14.28B | $4.74B | $3.72B | $4.10B | $17.18B | $5.63B |
| EPS (Diluted) | $8.62 | $8.40 | $40.54 | $14.12 | $10.91 | $12.25 | $51.32 | $17.55 |
Consensus Recommendation
HoldBased on 20 analyst opinions
| Target High | $1,050.00 |
| Target Mean | $947.60 |
| Target Low | $730.00 |
| Current Price | $939.06 |
| Upside Potential | +0.9% |
The Goldman Sachs Group, Inc., a financial institution, provides a range of financial services for corporations, financial institutions, governments, and individuals in the Americas, Europe, the Middle East, Africa, and Asia. It operates through three segments: Global Banking & Markets, Asset & Wealth Management, and Platform Solutions. The Global Banking & Markets segment provides financial advisory services, including strategic advisory assignments related to mergers and acquisitions, divestitures, corporate defense activities, restructurings, and spin-offs; equity and debt underwriting of public offerings and private placements; relationship lending and acquisition financing; secured lending through structured credit and asset-backed lending, such as warehouse, residential and commercia...
| Sector | Financials |
| Industry | Investment Banking |
| Employees | 47,000 |
| Headquarters | New York, NY, United States |
| Website | https://www.goldmansachs.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 295.01M |
| Insider Ownership | 0.5% |
| Institutional Ownership | 74.6% |
| EPS (TTM) | 54.79 |
| EPS (Forward) | 65.39 |
| PEG Ratio | 1.46 |
| Next Earnings Date | 2026-07-14 |
🔗 More on emfls.com