| Metric | 2022-09 | 2022-12 | 2023-03 | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.31B | $17.87B | $4.24B | $4.46B | $4.52B | $17.86B | $4.73B | $4.80B |
| Net Income | $1.41B | $5.18B | $1.16B | $1.37B | $1.60B | $5.50B | $1.57B | $1.50B |
| EPS (Diluted) | $9.25 | $33.97 | $7.64 | $9.06 | $10.66 | $36.51 | $10.48 | $9.99 |
Consensus Recommendation
NoneBased on 16 analyst opinions
| Target High | $1,393.00 |
| Target Mean | $1,254.12 |
| Target Low | $1,140.00 |
| Current Price | $1,047.43 |
| Upside Potential | +19.7% |
BlackRock, Inc. is a publicly owned investment manager. The firm primarily provides its services to institutional, intermediary, and individual investors including corporate, public, union, and industry pension plans, insurance companies, third-party mutual funds, endowments, public institutions, governments, foundations, charities, sovereign wealth funds, corporations, official institutions, and banks. It also provides global risk management and advisory services. The firm manages separate client-focused equity, fixed income, and balanced portfolios. It also launches and manages open-end and closed-end mutual funds, offshore funds, unit trusts, and alternative investment vehicles including structured funds. The firm launches equity, fixed income, balanced, and real estate mutual funds. It...
| Sector | Financials |
| Industry | Asset Management |
| Employees | 25,400 |
| Headquarters | New York, NY, United States |
| Website | https://www.blackrock.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 155.23M |
| Insider Ownership | 1.9% |
| Institutional Ownership | 84.3% |
| EPS (TTM) | 39.74 |
| EPS (Forward) | 60.66 |
| PEG Ratio | 1.38 |
| Next Earnings Date | 2026-04-14 |
🔗 More on emfls.com