| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $41.00M | $4.46B | $8.03B | $2.97B | $2.91B | $3.54B | $7.77B | $2.69B |
| EPS (Diluted) | $0.01 | $0.78 | $1.41 | $0.52 | $0.51 | $0.62 | $1.36 | $0.47 |
Consensus Recommendation
BuyBased on 27 analyst opinions
| Target High | $36.00 |
| Target Mean | $29.19 |
| Target Low | $24.00 |
| Current Price | $25.33 |
| Upside Potential | +15.2% |
Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products in the United States and internationally. It operates in three segments: Biopharma, PC1, and Pfizer Ignite. The company offers internal medicine products, including cardiovascular metabolic diseases products under the Eliquis brand; migraine products under the Nurtec ODT/Vydura and Zavzpret brand; vaccines under the Prevnar family, Abrysvo, Nimenrix, FSME/IMMUN-TicoVac, and Trumenba brands; and Paxlovid for the treatment of COVID-19. It also provides inflammation and immunology products, such as Xeljanz, Enbrel, Cibinqo, Litfulo, Eucrisa, and Velsipity; rare disease products for therapeutic areas comprising amyloidosis, hemophilia, and endocrine diseases under the Vyndaqel family, Geno...
| Sector | Healthcare |
| Industry | Pharmaceuticals |
| Employees | 75,000 |
| Headquarters | New York, NY, United States |
| Website | https://www.pfizer.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 5.70B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 69.4% |
| EPS (TTM) | 1.31 |
| EPS (Forward) | 2.84 |
| PEG Ratio | 13.77 |
| Next Earnings Date | 2026-05-05 |
🔗 More on emfls.com