| Metric | 2017-04 | 2017-07 | 2017-09 | 2017-12 | 2018-03 | 2018-06 | 2018-09 | 2018-12 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | $15.35B | N/A | N/A | N/A | $15.30B |
| Net Income | $2.39B | $2.37B | $1.75B | $4.42B | $2.94B | $2.92B | $2.32B | $2.79B |
| EPS (Diluted) | $1.50 | $1.51 | $1.13 | $2.91 | $1.95 | $1.95 | $1.55 | $1.86 |
Consensus Recommendation
Strong BuyBased on 29 analyst opinions
| Target High | $164.00 |
| Target Mean | $130.67 |
| Target Low | $77.00 |
| Current Price | $102.64 |
| Upside Potential | +27.3% |
The Walt Disney Company operates as an entertainment company in Americas, Europe, and the Asia Pacific. It operates in three segments: Entertainment, Sports, and Experiences. The company produces and distributes film and television content under the ABC Television Network, Disney, Freeform, FX, Fox, National Geographic, and Star brand television channels, as well as ABC television stations and A+E television networks; and produces original content under the Disney Branded Television, FX Productions, Lucasfilm, Marvel, National Geographic Studios, Pixar, Searchlight Pictures, Twentieth Century Studios, 20th Television, and Walt Disney Pictures banners. It also provides direct-to-consumer streaming services through Disney+, Disney+ Hotstar, and Hulu; sports-related video streaming content th...
| Sector | Communication Services |
| Industry | Entertainment |
| Employees | 175,560 |
| Headquarters | Burbank, CA, United States |
| Website | https://thewaltdisneycompany.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 1.74B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 78.3% |
| EPS (TTM) | 6.24 |
| EPS (Forward) | 7.48 |
| PEG Ratio | 2.76 |
| Next Earnings Date | 2026-05-06 |
🔗 More on emfls.com